PROTOCOL 1.0
PBE 0.0.1 constants and release identity.
These values identify the current protocol surface and the main parameters that shape transaction, block, payment and participation behavior.
| Constant / metric | Value |
|---|---|
| Core version | 0.0.1 |
| Peer protocol | 1.0 |
| Network ID | 1 |
| Chain ID | PBE-MAINNET |
| Address HRP | pbe |
| Block version | 4 |
| Transaction version | 2 |
| Transfer transaction type | 1 |
| PBE-PAY version | 1 |
| Base units | 100,000,000 per PBE |
| Slot length | 15 seconds |
| Initial reward | 5 PBE |
| Reward epoch | 8,409,600 blocks |
| Approx. terminal supply | 84,095,998.906752 PBE |
| Positive reward epochs | 29 |
| Maximum block size | 2,097,152 bytes |
| Maximum transaction size | 65,536 bytes |
| Argon2 proof bytes | 32 |
| Argon2 operations | 4 |
| Argon2 memory | 67,108,864 bytes |
| Eligibility window | 1-14 seconds |
| Multiplier protocol bound | 1.00x to 2.50x |
Protocol vs. implementation
Some limits are protocol validation rules; others are current reference-implementation ceilings. For example, the 2 MiB block limit is protocol-level, while the local producer's current 1,000-transaction selection cap is an implementation choice below that serialization ceiling.
